<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>skr.mediaskr.media - </title>
	<atom:link href="http://www.skrmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skrmedia.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Mar 2013 12:46:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Happy Holidays</title>
		<link>http://www.skrmedia.com/2012/12/happy-holidays/</link>
		<comments>http://www.skrmedia.com/2012/12/happy-holidays/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 21:51:18 +0000</pubDate>
		<dc:creator>SKR</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.skrmedia.com/?p=484</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.skrmedia.com/wp-content/uploads/2012/12/happyholidays.jpg"><img class="alignnone  wp-image-486" title="happyholidays" src="http://www.skrmedia.com/wp-content/uploads/2012/12/happyholidays.jpg" alt="" width="630" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skrmedia.com/2012/12/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>skr.media at BEA New York</title>
		<link>http://www.skrmedia.com/2012/05/skr-media-at-bea-new-york/</link>
		<comments>http://www.skrmedia.com/2012/05/skr-media-at-bea-new-york/#comments</comments>
		<pubDate>Tue, 29 May 2012 18:09:57 +0000</pubDate>
		<dc:creator>SKR</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.skrmedia.com/?p=460</guid>
		<description><![CDATA[I will be at this years Book Expo America (BEA) again at the Javitts center in New York from June 5-7, to catch some of the latest trends in content marketing. If you want to meet, send us an email and we&#8217;ll set up some time to get together.]]></description>
				<content:encoded><![CDATA[<p>I will be at this years <a href="http://www.bookexpoamerica.com/" target="_blank">Book Expo America</a> (BEA) again at the Javitts center in New York from June 5-7, to catch some of the latest trends in content marketing. If you want to meet, send us an email and we&#8217;ll set up some time to get together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skrmedia.com/2012/05/skr-media-at-bea-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mip in a Nutshell</title>
		<link>http://www.skrmedia.com/2012/03/mip-in-a-nutshell/</link>
		<comments>http://www.skrmedia.com/2012/03/mip-in-a-nutshell/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:51:35 +0000</pubDate>
		<dc:creator>SKR</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.skrmedia.com/?p=422</guid>
		<description><![CDATA[MipCube. The future of television. Turning story telling into a two way street. User generated Video Game Content Machinima: A YouTube channel for user generated video game content. Gamers edit, comment and upload their plays  on MW2 or CoD to the Machinima channel, and some receive over 3 million views on their content. Not my [...]]]></description>
				<content:encoded><![CDATA[<h4>MipCube. The future of television. Turning story telling into a two way street.</h4>
<p><strong>User generated Video Game Content</strong></p>
<p><a href="http://www.youtube.com/user/machinima" target="_blank">Machinima</a>: A YouTube channel for user generated video game content. Gamers edit, comment and upload their plays  on MW2 or CoD to the Machinima channel, and some receive over 3 million views on their content. Not my cup of tea, but for 3 million other people it is. 24 billion views in total.</p>
<p><strong>Who will pay for content</strong></p>
<p>A small insight of Cindy Gallop, who wants to revolutionize the adult film business: “The future of television is inextricably bound up with the future of payments.” Yeah, free is good for the consumer, but not so good for the producer. Who would have thought?</p>
<p><strong><span id="more-422"></span>Must-Tweet-TV</strong></p>
<p>It’s now called must-tweet-TV. Twitter as a TV companion. Twitter’s Tony Wang: &#8220;80% of under-25s are using a second screen to communicate with friends while watching TV, while 72% are using Twitter, Facebook or a mobile app to comment on the TV shows that they’re watching”. Hashtags and @names forever.</p>
<p><strong>Who is the companion?</strong></p>
<p>Lisa Hsia, of NBCU’s Bravo Channel created a companion digital series for Top Chef called The Last Chance Kitchen. It received over 8 million streams over 12 weeks. Their regular Top Chef TV episodes get around 2 million viewers. Who’s the companion now?</p>
<p><strong>Story telling is growing up</strong></p>
<p>Some of the MIP talks where moderated by Robert Tercek. Watch his Tedx talk about how story telling is getting it’s chance to grow up.</p>
<p><a href="http://vimeo.com/24688763">Robert Tercek Tedx Talk 2011</a></p>
<p>&#8212;&#8211;</p>
<p>More info about the subjects covered at MIPTV you can find at the <a href="http://blog.mipworld.com/&lt;/div&gt;" target="_blank">Mip Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skrmedia.com/2012/03/mip-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Doesn&#8217;t Make a Trend, but it is worth watching</title>
		<link>http://www.skrmedia.com/2012/02/303/</link>
		<comments>http://www.skrmedia.com/2012/02/303/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:01:55 +0000</pubDate>
		<dc:creator>SKR</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.skrmedia.com/?p=303</guid>
		<description><![CDATA[On Tuesday Jim Gaffigan announced via Twitter (@JimGaffigan) that in April he will make a one-hour comedy special called JIM GAFFIGAN: MR UNIVERSE available on his website for $5.00. Let&#8217;s keep an eye on that. Follow him on Twitter to be first in line. After the successful Louis CK play in December, the next comedian [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.skrmedia.com/wp-content/uploads/2012/02/DSC8906.jpg"><img class="size-full wp-image-304 alignnone" title="_DSC8906" src="http://www.skrmedia.com/wp-content/uploads/2012/02/DSC8906.jpg" alt="" width="600" height="399" /></a></p>
<p>On Tuesday Jim Gaffigan announced via Twitter (@JimGaffigan) that in April he will make a one-hour comedy special called JIM GAFFIGAN: MR UNIVERSE available on his <a title="Jim Gaffigan Website" href="http://www.jimgaffigan.com/" target="_blank">website</a> for $5.00. Let&#8217;s keep an eye on that. Follow him on <a href="https://twitter.com/#!/JimGaffigan" target="_blank">Twitter</a> to be first in line.</p>
<p>After the successful Louis CK play in December, the next comedian is giving it a shot. Pay-per-download is a great distribution model for this genre.<span id="more-303"></span> By definition comedians don&#8217;t have many outlet options for their art. Everybody want&#8217;s to get into HBO, but their appetite for this programming is limited, and on the networks it becomes a bleep-fest. Jim Gaffigan has roughly the same amount of followers on Twitter as Louis CK. If that was an indicator for Louis CK&#8217;s success, then Jim should make also around 220,000 downloads with his special.</p>
<p>The nice part about it is that $1.00 per download will go to the <a title="Bob Woodruff Foundation" href="http://remind.org/" target="_blank">Bob Woodruff Foundation</a> who I have worked with for the past 5 years. Their efforts help US soldier to heal the physical and psychological wounds of war. During their last big fundraiser in November 2011 Jim Gaffigan was one of the comedians who took center stage. He was extremely funny. The picture of Jim above I took at that event in November of 2011.</p>
<p>Good luck Jim!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skrmedia.com/2012/02/303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Distribution Made Easy ala Louis C.K.</title>
		<link>http://www.skrmedia.com/2011/12/self-distribution-made-look-easy-ala-louis-c-k/</link>
		<comments>http://www.skrmedia.com/2011/12/self-distribution-made-look-easy-ala-louis-c-k/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:03:06 +0000</pubDate>
		<dc:creator>SKR</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.skrmedia.com/?p=294</guid>
		<description><![CDATA[Take a close look at what the US comedian Louis CK achieved with the video rights for his stand-up special at the New York Beacon Theatre on Nov 10th, 2011. He made the video available for download (DRM free) on his website for 5.00 US$ via paypal four weeks later. If you want to make [...]]]></description>
				<content:encoded><![CDATA[<p>Take a close look at what the US comedian Louis CK achieved with the video rights for his stand-up special at the New York Beacon Theatre on Nov 10th, 2011.</p>
<p>He made the video available for download (DRM free) on his <a href="https://buy.louisck.net/news" target="_blank">website</a> for 5.00 US$ via paypal four weeks later. If you want to make a good looking DVD out of it, you can download the disk artwork and the dvd cover artwork. After only 12 days it was downloaded over 200,000 times. Grossing over 1 million US$. Not bad. <span id="more-294"></span>No licensing deals to be negotiated, no lawyers spending days of legal work for the contracts, no distribution fees, no variable production costs for the DVDs and no licensing partners trying to tell him that 62 minutes is an odd format. So, for him to net that amount under traditional terms he would have had to sell probably around 600,000 units retail. Plus, under regular distribution terms he would not have seen any revenue for at least 12 months if not longer. Now 6 weeks later everybody is more than recouped and a happy camper.</p>
<p>The other interesting metric are his 850,000 twitter followers, he can directly address. So do 850,000 followers = 200,000 downloads?</p>
<p>Bottom line: Own the content, know your fans.</p>
<p><img class="alignleft size-full wp-image-300" title="DVT100_cutout" src="http://www.skrmedia.com/wp-content/uploads/2011/12/DVT100_cutout1.jpg" alt="" width="655" height="436" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skrmedia.com/2011/12/self-distribution-made-look-easy-ala-louis-c-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
